Size Chart
Baby / Preemie Clothes Size Chart
| Age | Weight (kg) | Length (cm) |
|---|---|---|
| 0 - 3 Mos | 3.6 - 5.4 | 50.8 - 61 |
| 3 - 6 Mos | 5.4 - 7.3 | 61 - 66 |
| 6 - 9 Mos | 7.3 - 9.1 | 66 - 71.1 |
| 9 - 12 Mos | 9.1 - 10.9 | 71.1 - 76.2 |
| 12 - 18 Mos | 10.9 - 11.8 | 76.2 - 81.3 |
| 18 - 24 Mos | 11.8 - 12.7 | 81.3 - 91.4 |
| 2T | 11.8 - 12.7 | 81.3 - 91.4 |
| 3T | 13.2 - 15.9 | 91.4 - 99.1 |
| 4T | 16.3 - 18.1 | 99.1 - 106.7 |
Preemie and Newborn Sizes
| Size | Weight (kg) | Length (cm) |
|---|---|---|
| Preemie | Up to 2.3 | Up to 43.2 |
| Newborn | Up to 3.6 | Up to 50.8 |
| 3 Mos | 3.6 - 5.4 | 50.8 - 61 |
| 6 Mos | 5.4 - 7.3 | 61 - 66 |
| 9 Mos | 7.3 - 9.1 | 66 - 71.1 |
| 12 Mos | 9.1 - 10.9 | 71.1 - 76.2 |
| 18 Mos | 10.9 - 11.8 | 76.2 - 81.3 |
| 24 Mos | 11.8 - 12.7 | 81.3 - 91.4 |
Toddler Size Chart by Age
| Age | Weight (kg) | Length (cm) |
|---|---|---|
| 2Y | 11.8 - 12.7 | 81.3 - 91.4 |
| 4Y | 16.3 - 18.1 | 99.1 - 106.7 |
| 6Y | 20.4 - 22.7 | 114.3 - 121.9 |
Hat Sizes
| Age | Circumference (cm) |
|---|---|
| Newborn | Up to 30.5 |
| NB - 3 Mos | 30.5 - 35.6 |
| 3 - 6 Mos | 35.6 - 43.2 |
| 6 - 12 Mos | 43.2 - 48.3 |
The difference between 24 months and 2Y is that 24 months has more diaper room.
Long Johns are made to be close-fitted and run small in order to comply with Federal Safety Standards for children's sleepwear.
Under the Nile DOES NOT use toxic flame retardant chemicals in any of our clothing.